Yacht Charter Hanse 342 (2Cab)

Charters > Hanse 342 (2Cab)

Model Hanse 342 (2Cab)
Type Sailingyacht
Category Bareboat
Hull type Monohull
View (possible variations in details)
Region Mediterranean
Subregion Sicily - Aeolian Islands - Calabria
Location Sicily / Portorosa
Technical Details
ManufacturerHanse
Year of Construction2007
Length over all10.35 m
Width3.40 m
Draft1.85 m
Displacement5.10 t
Watertank0.00 l
Cabins2
Berths4 (1)
Toilets1
No of Masts1
GenuaJib
MainsailBattened Main Sail
SteeringTiller
No of Engines1
Engine power21.00 HP
MachineDiesel
Type of FuelDiesel
Fueltank0.00 l
Top speed0.00 km/h
Consumption0.00 l/h
Cruising Speed0.00 km/h
 
SafetyNavigationMiscellaneous
Inflatable life raft, Life jackets, V.H.F, Box of flares, Torch, First aid kit, Emergency tiller, Sea Anchor, Navigation lightsGPS, Autopilot, Plotter, Echo-sounder, Log, Wind speed, Windex, Sea charts, Pilot book, Clock, Barometer, BinocularsBimini, Dinghy, Cabins Convertable, Lazy-Jacks, Cockpit table, 12 volt socket, 220 volt socket, Gangway, Gas bottle, Final cleaning included

Price List and Special Offer for Hanse 342 (2Cab)

PeriodList PriceFrom Sicily / Portorosa ( <= 1 week )From Sicily / Portorosa ( > 1 week )Other locations
01/01/10
21/05/10
1500 EUR weekno discounts in this period!
22/05/10
02/07/10
1800 EUR week22/05: 7 Days / 1800 EUR
29/05: 7 Days / 1800 EUR
05/06: 7 Days / 1800 EUR
12/06: 7 Days / 1800 EUR
19/06: 7 Days / 1800 EUR
22/05: 14 Days / -2% / 3510 EUR
22/05: 21 Days / -5% / 5130 EUR
29/05: 14 Days / -2% / 3510 EUR
29/05: 21 Days / -5% / 5130 EUR
05/06: 14 Days / -2% / 3510 EUR
05/06: 21 Days / -5% / 5130 EUR
12/06: 14 Days / -2% / 3510 EUR
12/06: 21 Days / -5% / 5130 EUR
19/06: 14 Days / -2% / 3510 EUR
19/06: 21 Days / -5% / 5490 EUR
03/07/10
06/08/10
2200 EUR week03/07: 7 Days / 2200 EUR
10/07: 7 Days / 2200 EUR
17/07: 7 Days / 2200 EUR
24/07: 7 Days / 2200 EUR
31/07: 7 Days / 2200 EUR
03/07: 14 Days / -2% / 4290 EUR
03/07: 21 Days / -5% / 6270 EUR
10/07: 14 Days / -2% / 4290 EUR
10/07: 21 Days / -5% / 6270 EUR
17/07: 14 Days / -2% / 4290 EUR
17/07: 21 Days / -5% / 6270 EUR
24/07: 14 Days / -2% / 4290 EUR
24/07: 21 Days / -5% / 6810 EUR
31/07: 14 Days / -2% / 4860 EUR
31/07: 21 Days / -5% / 7380 EUR
07/08/10
20/08/10
2800 EUR week07/08: 7 Days / 2800 EUR
14/08: 7 Days / 2800 EUR
07/08: 14 Days / -2% / 5460 EUR
07/08: 21 Days / -4% / 7440 EUR
14/08: 14 Days / -2% / 4890 EUR
14/08: 21 Days / -4% / 6870 EUR
21/08/10
03/09/10
2200 EUR week21/08: 7 Days / 2200 EUR
28/08: 7 Days / 2200 EUR
21/08: 14 Days / -2% / 4290 EUR
21/08: 21 Days / -4% / 5910 EUR
28/08: 14 Days / -2% / 3910 EUR
28/08: 21 Days / -4% / 5530 EUR
04/09/10
08/10/10
1800 EUR week04/09: 7 Days / 1800 EUR
11/09: 7 Days / 1800 EUR
18/09: 7 Days / 1800 EUR
25/09: 7 Days / 1800 EUR
02/10: 7 Days / 1800 EUR
04/09: 14 Days / -2% / 3510 EUR
04/09: 21 Days / -5% / 5130 EUR
11/09: 14 Days / -2% / 3510 EUR
11/09: 21 Days / -5% / 5130 EUR
18/09: 14 Days / -2% / 3510 EUR
18/09: 21 Days / -5% / 5130 EUR
25/09: 14 Days / -2% / 3510 EUR
09/10/10
31/12/10
1500 EUR week30/10: 7 Days / 1500 EUR
06/11: 7 Days / 1500 EUR
30/10: 14 Days / -2% / 2925 EUR
30/10: 21 Days / -5% / 4275 EUR
06/11: 14 Days / -2% / 2925 EUR
06/11: 21 Days / -5% / 4275 EUR


  • Online Charters

  • Hanse 342 (2Cab)

DE | EN | IT | ES | FR | NL | SE
Agency
Region
Subregion
Harbor
Type
Hull type
Number of berths
Departure Pick Date
Period

Hanse 342 (2Cab) - Yacht Charter - Reserve yachts online for great prices.

Compare deals and discounts available for "Yacht Charter Hanse 342 (2Cab) ".