View of Bura 4.8
Possible variations in details
Yacht Details
| Type | Motoryacht |
| Shipyard | Hermes nautica |
| Built | 2012 |
| Hull Type | Monohull |
| Length Over All | 4.80 m |
| Width | 1.80 m |
| Draft | 0.30 m |
| Displacement | 0.30 t |
| Steering | Wheel-rudder |
| Number of Engines | 1 |
| Engine Power | 40.00 HP |
| Machine | Yamaha (4 stroke) |
| Fuel | Gasoline |
| Consumption | 6.00 l/h |
| Cruising Speed | 40.00 km/h |
| Top Speed | 50.00 km/h |
Safety | Navigation | Miscellaneous |
| Life jackets, First aid kit, Navigation lights | | Bimini, Electric bilge pump, 12 volt socket, Swimming ladder |
Compare offers for
Bura 4.8
- Occupancy calendar and cheapest deals
Select Period!
Outdated
Occupied
Clipboard
Alternative yachts similar to Bura 4.8