View of Sunseeker Manhattan 74
Possible variations in details
Yacht Details
| Type | Motoryacht |
| Shipyard | Sunseeker |
| Built | 2001 |
| Hull Type | Monohull |
| Cabins | 4 |
| Length Over All | 23.05 m |
| Width | 5.75 m |
| Draft | 1.60 m |
| Displacement | 15.00 t |
| Steering | Wheel-rudder |
| Number of Engines | 2 |
| Engine Power | 2400.00 HP |
| Machine | 2 x MAN 1200hp |
| Fuel | Diesel |
| Consumption | 350.00 l/h |
| Cruising Speed | 26.00 km/h |
| Top Speed | 31.00 km/h |
Safety | Navigation | Miscellaneous |
| | Satelite Phone, TV, DVD Player, Water Skis |
Compare offers for
Sunseeker Manhattan 74
- Occupancy calendar and cheapest deals
Select Period!
Outdated
Occupied
Clipboard
Alternative yachts similar to Sunseeker Manhattan 74