View of Rhea 28 Timonier
Possible variations in details
Yacht Details
| Type | Motoryacht |
| Shipyard | Rhea Marine |
| Built | 2009 |
| Hull Type | Monohull |
| Cabins | 1 |
| Length Over All | 8.50 m |
| Width | 3.00 m |
| Draft | 0.80 m |
| Displacement | 3.00 t |
| Steering | Wheel-rudder |
| Number of Engines | 1 |
| Engine Power | 260.00 HP |
| Machine | 260 HP |
| Fuel | Diesel |
Safety | Navigation | Miscellaneous |
| First aid kit | Main compass | |
Compare offers for
Rhea 28 Timonier
- Occupancy calendar and cheapest deals
Select Period!
Outdated
Occupied
Clipboard
Alternative yachts similar to Rhea 28 Timonier